• -
  • -
  • -
  • -
  • -
  • -

Dividends

“The Brazilian Corporation Law (Lei das Sociedades por Ações) and the Company’s By-laws require that the annual shareholders’ meeting be held by April 30 every year, wherein shareholders should decide, among others, on the distribution of annual dividend, which is based on the financial statements relating to the previous financial year. The minimum mandatory dividend is based on a percentage of net income adjusted in accordance with the Brazilian Law of Corporations, instead of a fixed monetary value for the shares. Pursuant to our Bylaws, at least 25% of the adjusted net income must be allocated for the payment of dividends.

The following table shows the dividends distributed to Arezzo&Co shareholders in the periods indicated.

FORM OF PAYMENT DATE OF APPROVAL DATE OF PAYMENT DIVIDEND PER SHARE (R$) TOTAL (R$)
Total 2023 R$ 1,54 R$ 214.195.907,05
Dividends 06/11/2023 28/11/2023 R$ 0,30 R$ 32.959.428,28
Interest on Equity Capital 06/11/2023 28/11/2023 R$ 0,39 R$ 87.040.571,72
Interest on Equity Capital 26/06/2023 01/09/2023 R$ 0,85 R$ 94.195.907,05
Total 2022 R$ 1,83 R$ 201.790.525,54
Interest on Equity Capital 12/12/2022 30/01/2023 R$ 0,75 R$ 82.107.476,20
Interest on Equity Capital 27/06/2022 14/07/2022 R$ 0,63 R$ 69.683.049,34
Dividends 29/04/2022 28/12/2022 R$ 0,46 R$ 50.000.000,00
Total 2021 R$ 0,90 R$ 89.589.672,29
Interest on Equity Capital 29/11/2021 14/01/2022 R$ 0,34 R$ 33.784.559,94
Dividends 29/11/2021 14/01/2022 R$ 0,26 R$ 26.215.440,06
Interest on Equity Capital 28/06/2021 30/07/2021 R$ 0,30 R$ 29.589.672,29
Total 2020     R$ 0,56 R$ 50.852.427,59
Dividends 29/04/2021 30/07/2021 R$ 0,03 R$2.582.427,59
Interest on Equity Capital 22/10/2020 23/12/2020 R$ 0,30 R$ 26.978.492,86
Dividends 22/10/2020 23/12/2020 R$ 0,23 R$ 21.291.507,14
Total 2019     R$ 1,41 R$ 127. 617.165,91
Interest on Equity Capital 27/11/2019 08/01/2020 R$ 0,20 R$ 17.761.424,57
Dividends 27/11/2019 08/01/2020 R$ 0,08 R$ 7.238.575,43
Dividends 30/09/2019 15/10/2019 R$ 0,08 R$ 7.273.604,00
Interest on Equity Capital 24/06/2019 25/07/2019 R$ 0,22 R$ 20.343.561,91
Dividends 20/02/2019 02/04/2019 R$ 0,83 R$75.000.000,00
Total 2018     R$ 1,45 R$ 130.574.949,38
Dividends 30/04/2019 15/10/2019 R$ 0,20 R$ 17.726.395,92
Interest on Equity Capital 17/12/2018 15/01/2018 R$ 0,23 R$ 20.847.214,20
Dividends 02/10/2018 22/10/2018 R$ 0,28 R$ 25.000.000,00
Interest on Equity Capital 25/06/2018 25/07/2018 R$ 0,23 R$ 21.001.339,26
Dividends 17/05/2018 08/06/2018 R$ 0,51 R$ 46.000.000,00
Total 2017     R$ 1,49 R$ 134.089.201,75
Dividends 20/04/2018 08/06/2018 R$ 0,03 R$ 2.795.920,81
Interest on Equity Capital 18/12/2017 05/11/2018 R$ 0,23 R$ 20.920.347,16
Dividends 28/08/2017 27/09/2017 R$ 0,58 R$ 52.000.000,00
Dividends 28/08/2017 27/09/2017 R$ 0,41 R$ 36.832.940,65
Interest on Equity Capital 26/06/2017 28/07/2017 R$ 0,24 R$ 21.539.993,13
Total 2016     R$ 1,22 R$ 108.374.353,31
Dividends 28/04/2017 15/05/2017 R$ 0,60 R$ 52.975.551,20
Interest on Equity Capital 12/12/2016 29/12/2016 R$ 0,25 R$ 22.248.662,03
Dividends 26/09/2016 26/10/2016 R$ 0,13 R$ 11.256.686,91
Interest on Equity Capital 21/06/2016 15/07/2016 R$ 0,25 R$ 21.893.453,17
Total 2015     R$ 0,70 R$ 61.703.937,38
Dividends 29/04/2016 20/05/2016 R$ 0,21 R$ 18.705.003,62
Interest on Equity Capital 14/12/2015 30/12/2015 R$ 0,11 R$ 9.750.073,74
Interest on Equity Capital 14/12/2015 30/12/2015 R$ 0,09 R$ 8.208.266,04
Dividends 03/08/2015 28/08/2015 R$ 0,11 R$ 9.487.923,49
Interest on Equity Capital 15/06/2015 30/06/2015 R$ 0,11 R$ 9.750.073,74
Interest on Equity Capital 15/06/2015 30/06/2015 R$ 0,07 R$ 5.802.596,75
Total 2014     R$ 0,80 R$ 70.805.978,90
Dividends 24/04/2015 15/05/2015 R$ 0,40 R$ 35.348.263,63
Interest on Equity Capital 17/12/2014 30/12/2014 R$ 0,11 R$ 9.750.073,74
Interest on Equity Capital 17/12/2014 30/12/2014 R$ 0,03 R$ 2.401.281,55
Interest on Equity Capital 20/06/2014 30/06/2014 R$ 0,11 R$ 9.750.073,74
Interest on Equity Capital 20/06/2014 30/06/2014 R$ 0,03 R$ 2.485.217,59
Dividends 28/07/2014 29/08/2014 R$ 0,12 R$ 11.071.068,65
Total 2013     R$ 0,63 R$ 55.541.725,00
Dividends 24/04/2014 15/05/2014 R$ 0,24 R$ 20.893.199,88
Interest on Equity Capital 28/06/2013 31/07/2013 R$ 0,10 R$ 8.858.746,90
Interest on Equity Capital 30/07/2013 30/12/2013 R$ 0,02 R$ 1.578.182,57
Dividends 29/07/2013 02/09/2013 R$ 0,15 R$ 13.326.011,22
Interest on Equity Capital 28/06/2013 31/07/2013 R$ 0,02 R$ 2.026.837,53
Interest on Equity Capital 27/07/2013 31/01/2014 R$ 0,10 R$ 8.858.746,90
Total 2012     R$ 0,55 R$ 49.119.008,92
Dividends 24/04/2013 30/05/2013 R$ 0,23 R$ 20.381.904,31
Interest on Equity Capital 09/08/2011 31/01/2013 R$ 0,09 R$ 7.968.816,90
Interest on Equity Capital 17/12/2012 30/01/2013 R$ 0,03 R$ 2.460.341,55
Interest on Equity Capital 09/08/2011 31/07/2012 R$ 0,09 R$ 7.968.816,90
Interest on Equity Capital 29/06/2012 31/07/2012 R$ 0,04 R$ 3.353.178,19
Dividends 30/07/2012 30/08/2012 R$ 0,08 R$ 6.985.951,07
Total 2011     R$ 0,27 R$ 23.985.781,02
Interest on Equity Capital 21/12/2012 31/01/2012 R$ 0,02 R$ 1.458.073,15
Interest on Equity Capital 09/08/2011 31/01/2012 R$ 0,09 R$ 7.968.816,75
Interest on Equity Capital 30/06/2012 29/07/2012 R$ 0,10 R$ 8.441.564,16
Dividends 24/04/2012 31/05/2012 R$ 0,07 R$ 6.117.326,96